<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reinventing Fire</title>
	<link>http://schepers.cc</link>
	<description>Technology upside down and backwards</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:47:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pointers on Background of SVG Borders on Mutiny</title>
		<description><![CDATA[With SVG being integrated more and more into HTML5, both included via &#60;object&#62; and &#60;img&#62; elements, and inline in the same document, some natural questions about SVG and CSS are receiving more focus. This includes box model questions like background and border, and pointer events. I&#8217;m interested in comments from the community on what direction [...]]]></description>
		<link>http://schepers.cc/css-in-svg</link>
			</item>
	<item>
		<title>The Map is not Proprietary</title>
		<description><![CDATA[Korzybski remarked that &#8220;the map is not the territory&#8221;, reminding us that we shouldn&#8217;t confuse our mental models for reality. But maps, and data visualizations of all kinds, are really powerful, conveying complex ideas easily, and even shaping (or misshaping) perceptions about facts. This is one reason why decentralization of mapping resources and services is [...]]]></description>
		<link>http://schepers.cc/map-not-proprietary</link>
			</item>
	<item>
		<title>Favatars</title>
		<description><![CDATA[What&#8217;s a favatar? It&#8217;s a favicon! It&#8217;s an avatar! It&#8217;s a portmanteau! Well, really, a favatar is a profile picture hosted at the URL a commenter provides, with the filename favatar.png. I made it up! Okay, so I&#8217;m not the first person to make it up. Apparently, a gentleman by the name of Paul James [...]]]></description>
		<link>http://schepers.cc/favatars</link>
			</item>
	<item>
		<title>Short Stuff</title>
		<description><![CDATA[I&#8217;ve been doing a lot of website stuff this week. Here&#8217;s some highlights: W3C Working Group Sites A few weeks ago, after long neglect, I finally updated the SVG WG page with a template that better matches the new(ish) W3C site redesign. Each working group has its own eclectic home page, which seems a bit [...]]]></description>
		<link>http://schepers.cc/short-stuff</link>
			</item>
	<item>
		<title>Getting to the Point</title>
		<description><![CDATA[SVG paths have a pretty good set of shape commands, enough to let you draw any 2D shape you might want in an authoring tool: horizontal, vertical, and diagonal straight lines, elliptical arc segments, and cubic and quadratic Bézier curves. Béziers are great, giving you precise control over the position and curve interpolation of each [...]]]></description>
		<link>http://schepers.cc/getting-to-the-point</link>
			</item>
	<item>
		<title>Slow News Day</title>
		<description><![CDATA[My last post was slashdotted. Not servers-melting slashdotted, but unusual-volume-of-comments slashdotted. I posted it late on a Saturday night, so I guess they had no other news fit to print. It was interesting, and a little bit exciting, to be linked from Slashdot. I have no great insights, but a few observations. I thought something [...]]]></description>
		<link>http://schepers.cc/slow-news-day</link>
			</item>
	<item>
		<title>Formata Non Grata</title>
		<description><![CDATA[Recently, a browser implementer asked me for examples of SVG. He was having trouble finding good examples of SVG in use, particularly as parts of an HTML document. This question has come up again and again, actually, and it always vexes me. I&#8217;ve been active in the SVG community for close to a decade, and [...]]]></description>
		<link>http://schepers.cc/formata-non-grata</link>
			</item>
	<item>
		<title>Successful Launches</title>
		<description><![CDATA[Today has been a good day for launches! In my last post, I mentioned the successful launch of the W3C Audio Incubator Group, which I&#8217;ve been working on for a few weeks. The second launch is a bit more visceral. When I realized that there would only be a few more space shuttle launches, Megan [...]]]></description>
		<link>http://schepers.cc/successful-launches</link>
			</item>
	<item>
		<title>Web Audio Goes to Eleven</title>
		<description><![CDATA[I&#8217;m really excited about W3C&#8217;s new public Audio Incubator Group, just launched today, and open for collaborators, innovators, and instigators. Go take a look for yourself, and see if you can contribute. To celebrate the occasion, here&#8217;s a simple example of an experimental audio inteface, in the world&#8217;s first (and worst) audio synthesizer in SVG [...]]]></description>
		<link>http://schepers.cc/web-audio-goes-to-eleven</link>
			</item>
	<item>
		<title>Stumbling Towards a Graphical Workflow</title>
		<description><![CDATA[I&#8217;m working with a professional designer, Michael, on some graphics for my upcoming MIX presentation.  I&#8217;ve worked with designers before on various projects, some SVG, some traditional Web design, but this is my first time working on an SVG project with someone who never used SVG before, and it&#8217;s been an interesting experience, which I [...]]]></description>
		<link>http://schepers.cc/stumbling-towards-a-graphical-workflow</link>
			</item>
</channel>
</rss>
