<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reinventing Fire</title>
	<link>http://schepers.cc</link>
	<description>Technology upside down and backwards</description>
	<lastBuildDate>Sun, 09 Oct 2011 19:47:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Divide and Conquer</title>
		<description><![CDATA[I have Libertarian friends who think Ron Paul has a chance at the GOP nomination&#8230; My intuition is that they are engaging in wishful thinking. My best guess is Romney will take it, but I&#8217;m hoping for Cain, for 2 reasons: It would be kind of awesome to have 2 black candidates for President of [...]]]></description>
		<link>http://schepers.cc/divide-and-conquer</link>
			</item>
	<item>
		<title>Speaking in the Third Person</title>
		<description><![CDATA[This is just a simple essay on how I see the world, and how I came to that view, the first in a set of posts I&#8217;m labeling philosophy. There&#8217;s no real point to it, no political or technical agenda&#8230; just some reflection and thinking out loud. I&#8217;ve never formally studied philosophy, and I&#8217;m sure [...]]]></description>
		<link>http://schepers.cc/3rd-person</link>
			</item>
	<item>
		<title>Archived Link Thunderbird Extension</title>
		<description><![CDATA[I've made an extension, <a href="http://schepers.cc/extensions/ArchivedLink.xpi" title="Download Archived Link Thunderbird Extension">Archived Link</a>, which exposes the Archived-At email header as a hyperlink.]]></description>
		<link>http://schepers.cc/archived-link</link>
			</item>
	<item>
		<title>Retain Accessibility Immediately</title>
		<description><![CDATA[There has been a heated argument recently on the W3C Canvas API mailing list between accessibility advocates and browser vendors over a pretty tricky topic: should the Canvas API have graphical &#8220;objects&#8221; to make it more accessible, or should authors use SVG for that? I think it&#8217;s a false dichotomy, and I offer a proposal [...]]]></description>
		<link>http://schepers.cc/retain-a11y-immediately</link>
			</item>
	<item>
		<title>The Timble</title>
		<description><![CDATA[Anyone who has seen Tim Berners-Lee do any public speaking knows that he speaks very quickly. Too quickly, in fact, for non-native speakers, and some native speakers, to follow along. The words seem to tumble out of him, long after his mind has moved onto the next thing he&#8217;s planning to say, and the thing [...]]]></description>
		<link>http://schepers.cc/timble</link>
			</item>
	<item>
		<title>Smack versus Facts</title>
		<description><![CDATA[Offered without comment. Post about HTML5 logo and overblown &#8220;controversy&#8221; surrounding it: 1,078 hits on the first day. Post about details on W3C touch events spec, including a roadmap and future plans: 273 hits on the first day.]]></description>
		<link>http://schepers.cc/smack-v-facts</link>
			</item>
	<item>
		<title>Getting In Touch</title>
		<description><![CDATA[Last week, I published the first draft (and subsequent updates) of the Web Interface specification, which defines touch events. This is the first spec from the new W3C Web Events Working Group. Peter-Paul Koch (PPK) gave it a positive initial review. Apparently, others thought it was news-worthy as well, because there were a few nice [...]]]></description>
		<link>http://schepers.cc/getintouch</link>
			</item>
	<item>
		<title>HTML5 Logorrhea, or Use Your Inside Voice</title>
		<description><![CDATA[I was involved in rolling out the new HTML5 logo for W3C; I wasn&#8217;t the person in charge, but I helped out with some aspects of it. The interesting thing to me was the reaction to the logo, aesthetics aside. (I like the logo personally, but I also like the retro-futurism of Soviet Realist art, [...]]]></description>
		<link>http://schepers.cc/insidevoice</link>
			</item>
	<item>
		<title>Recharging Roadtrips</title>
		<description><![CDATA[Last week, Megan and I went to the opening ceremony of the first electric vehicle charging station in North Carolina, on the corner of W. Hargett and Dawson in Raleigh. Megan wrote up a short blog post about it, and we talked about what this might mean for the future of our national infrastructure. We [...]]]></description>
		<link>http://schepers.cc/recharging-roadtrips</link>
			</item>
	<item>
		<title>Translation Services at a Loss for Words</title>
		<description><![CDATA[Text in SVG is text. Visually, you can use webfonts like WOFF or SVG Fonts (where they are supported, like in Opera or the iPhone) to make it look cool, and you can style both the stroke and fill to make it all fancy, or apply filters to pop it out or make it glow [...]]]></description>
		<link>http://schepers.cc/translatesvg</link>
			</item>
</channel>
</rss>

